Not every UK fund
Energy and net zero
17 of 170 schemes are in this view. Nothing is limited to one city unless you pick a place.
17 shown
| Scheme | Covers | Award | Deadline | Official source |
|---|---|---|---|---|
| Boiler Upgrade SchemeOfgem | NationEngland and Wales | £2,500–£9,000 | Rolling | Ofgem |
| Cornwall and Isles of Scilly good growth grantCornwall Council | CountyCornwall | £5,000–£60,000 | 79 days left | Cornwall Council |
| Depot Charging SchemeOffice for Zero Emission Vehicles, Department for Transport | UK-wideUnited Kingdom | £1–£1,000,000 | 6 days left | Office for Zero Emission Vehicles, Department for Transport |
| Electric Vehicle Chargepoint Grant for Households with On-Street ParkingOffice for Zero Emission Vehicles | UK-wideUnited Kingdom | £1–£500 | 161 days left | Office for Zero Emission Vehicles |
| Great British Energy (GBE) Supply Chain Fund: Offshore Wind and NetworksGreat British Energy | NationEngland and Wales and Scotland and Northern Ireland | £1–£300,000,000 | 50 days left | Great British Energy |
| Great British Insulation SchemeOfgem | NationEngland and Scotland and Wales | Not a cash award | Closed | Ofgem |
| Heat Network Efficiency Scheme (HNES)Department for Energy Security and Net Zero | NationEngland and Wales | £5,000–£9,999,900 | 1258 days left | Department for Energy Security and Net Zero |
| Innovate UK Smart grantInnovate UK | UK-wideUnited Kingdom | £25,000–£2,000,000 | 91 days left | Innovate UK |
| Leeds low-carbon premises grantLeeds City Council | CouncilLeeds | £2,000–£20,000 | 94 days left | Leeds City Council |
| Retrofit skills and kit grantUK government | NationEngland | £2,000–£25,000 | 129 days left | UK government |
| Scottish Enterprise growth grantScottish Enterprise | NationScotland | £5,000–£100,000 | Rolling | Scottish Enterprise |
| UK Net Zero SME grantUK government | UK-wideUnited Kingdom | £5,000–£100,000 | 161 days left | UK government |
| UKAEA (FOSTER) Fusion Sector Access Bursaries Cohort 2United Kingdom Atomic Energy Authority | UK-wideUnited Kingdom | £39,999–£40,000 | 19 days left | United Kingdom Atomic Energy Authority |
| Visa Fees Reimbursement Scheme for Scale UpsDepartment for Business and Trade | UK-wideUnited Kingdom | £500–£25,000 | 132 days left | Department for Business and Trade |
| Warm Homes: Local GrantDepartment for Energy Security and Net Zero | NationEngland | Not a cash award | Rolling | Department for Energy Security and Net Zero |
| West Midlands business growth potWest Midlands Combined Authority | CountyWest Midlands | £5,000–£50,000 | 107 days left | West Midlands Combined Authority |
| Workplace Charging SchemeOffice for Zero Emission Vehicles | UK-wideUnited Kingdom | £350–£15,000 | Rolling | Office for Zero Emission Vehicles |
Confirm the live round, the guidance and the deadline on the funder site before you apply.
Where the rest of the funds are listed
These are the official finders. A local council round often never appears on GOV.UK. Start here, then check the council and the growth hub for the postcode.
UK governmentFind a grantGrants published by UK government departments and public bodies.Department for Business and TradeFinance and support for your businessFinance, grants and advice, filtered by size, sector and nation.UK Research and InnovationInnovate UKCompetition grants for a new product, process or service.Innovate UKInnovation Funding ServiceWhere Innovate UK competitions are opened and filed.ScotlandFind Business SupportScottish Enterprise, Highlands and Islands Enterprise, South of Scotland and Business Gateway.WalesBusiness WalesWelsh Government support, including the finance locator.Northern IrelandnibusinessinfoInvest NI and other publicly funded support in Northern Ireland.GOV.UKGet help with your businessWhich helpline and growth hub covers England, Scotland, Wales or Northern Ireland.